 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
|
Guaranteed Approval!
Judgements, Bankruptcy, Collections - No Problem Forclosure, Repossession - No Problem When others can't, we will get you approved
For information, please contact
Kelly in our Internet Department (800) 393-0883
 | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
 | 1993 | CHEVROLET | BLAZER | 200880 | $4,993 |
 | 2001 | PONTIAC | MONTANA | 136650 | $5,995 |
 | 1997 | DODGE | DAKOTA | 84400 | $6,990 |
 | 2004 | SUZUKI | FORENZA | 93620 | $6,993 |
 | 1998 | TOYOTA | CAMRY | 91750 | $6,994 |
 | 2003 | FORD | WINDSTAR | 95300 | $7,490 |
 | 2002 |
|
RENDEZVOUS | 136100 | $7,992 |
 | 2000 | CHEVROLET | MONTE CARLO | 106840 | $7,994 |
 | 2002 | FORD | ESCAPE | 99500 | $7,994 |
 | 2002 | MERCURY | SABLE | 99200 | $7,994 |
 | 1999 | CHRYSLER | TOWN & COUNTRY | 107830 | $7,995 |
 | 1997 | DODGE | DAKOTA | 83600 | $7,999 |
 | 2001 | FORD | F150 | 119980 | $9,991 |
 | 2004 | PONTIAC | GRAND AM | 64100 | $9,995 |
 | 2002 | VOLKSWAGEN | JETTA | 67650 | $10,991 |
 | 2003 | FORD | ESCAPE | 101600 | $10,995 |
 | 2001 | FORD | RANGER | 56930 | $10,995 |
 | 2004 | CHEVROLET | BLAZER | 45150 | $11,689 |
 | 2002 | CHRYSLER | 300M | 61550 | $11,991 |
 | 2007 | CHRYSLER | PT CRUISER | 26350 | $11,995 |
 | 2007 | FORD | TAURUS | 30300 | $11,995 |
 | 2006 | SATURN | ION | 14660 | $12,994 |
 | 2006 | CHEVROLET | TRAILBLAZER | 29650 | $14,490 |
 | 2006 | CHEVROLET | TRAILBLAZER | 32150 | $14,490 |
 | 2007 | CHEVROLET | UPLANDER | 17981 | $14,991 |
 | 2002 | CHEVROLET | TAHOE | 111570 | $14,995 |
 | 2007 | PONTIAC | GRAND PRIX | 29150 | $14,997 |
 | 2007 | CHRYSLER | SEBRING | 19230 | $16,983 |
 | 2007 |
|
MAGNUM | 15200 | $16,991 |
 | 2006 | KIA | SEDONA | 20950 | $16,991 |
 | 2008 | PONTIAC | GRAND PRIX | 17950 | $16,991 |
 | 2004 | CHEVROLET | AVALANCHE | 78200 | $17,991 |
 | 2007 | MERCURY | MARINER | 36400 | $17,991 |
 | 2006 | DODGE | GRAND CARAVAN | 34750 | $17,995 |
 | 2006 | DODGE | GRAND CARAVAN | 30000 | $17,995 |
 | 2006 | JEEP | LIBERTY | 20100 | $18,479 |
 | 2003 | CHEVROLET | SUBURBAN | 66030 | $18,891 |
 | 2006 | DODGE | 1500 PICKUP | 29990 | $18,990 |
 | 2005 | DODGE | DAYTONA 1500 PIC | 35010 | $18,990 |
 | 2002 | TOYOTA | 4RUNNER | 29800 | $18,990 |
 | 2006 | JEEP | GRAND CHEROKEE | 28250 | $18,991 |
 | 2006 | CHRYSLER | 300 | 30720 | $22,485 |
 | 2005 | DODGE | 1500 PICKUP | 23100 | $22,650 |
 | 2004 | FORD | F350 | 39000 | $26,799 |
 | 2006 | FORD | EXPEDITION | 42760 | $27,990 |
 | 2007 | DODGE | CHARGER | 3220 | $34,990 |
 | 2001 | BUICK | LESABRE | 102350 | Call for price |
 | 2007 | BUICK | LUCERNE | 16950 | Call for price |
 | 2006 | CHEVROLET | AVALANCHE | 71280 | Call for price |
 | 2007 | CHEVROLET | COBALT | 32650 | Call for price |
| Page: 1 2 >
|
 |
|