 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
|
Guaranteed Approval!
Judgements, Bankruptcy, Collections - No Problem Forclosure, Repossession - No Problem When others can't, we will get you approved
For information, please contact
Kelly in our Internet Department (800) 393-0883
 | YEAR | MAKE | MODEL | TRIM | MSRP | E-PRICE |
|
|
 | 2006 |
|
RENO | 4dr HB Manual | $13,879 | $8,999 |
 | 2007 | SUZUKI | FORENZA | 4dr Sdn Man | $14,624 | $14,063 |
 | 2007 | SUZUKI | FORENZA | 4dr Sdn Man | $14,624 | $14,063 |
 | 2007 | SUZUKI | FORENZA | 4dr Sdn Man | $14,624 | $14,063 |
 | 2007 | SUZUKI | RENO | 4dr HB Auto | $15,094 | $14,513 |
 | 2007 | SUZUKI | FORENZA | 4dr Sdn Auto | $15,724 | $15,119 |
 | 2007 | SUZUKI | FORENZA | 4dr Sdn Auto Convenience Pkg | $15,944 | $15,329 |
 | 2008 | SUZUKI | SX4 | 4dr Sdn Auto Touring Pkg 1 | $17,595 | $16,916 |
 | 2008 | SUZUKI | SX4 | 5dr HB Auto Touring Pkg 2 | $18,685 | $17,962 |
 | 2006 | SUZUKI | GRAND VITARA | 4dr Auto 4WD | $21,994 | $21,137 |
 | 2006 | SUZUKI | GRAND VITARA | 4dr Auto 4WD | $21,994 | $21,137 |
 | 2006 | SUZUKI | GRAND VITARA | 4dr Auto 4WD | $21,994 | $21,137 |
 | 2006 | SUZUKI | GRAND VITARA | 4dr Auto 4WD | $21,994 | $21,137 |
 | 2007 | SUZUKI | GRAND VITARA | 4WD 4dr AT | $22,519 | $21,642 |
 | 2006 | SUZUKI | GRAND VITARA | 4dr Auto 4WD Xsport *Ltd Avail | $23,294 | $22,385 |
 | 2006 | SUZUKI | GRAND VITARA | 4dr Auto 4WD Xsport *Ltd Avail | $23,294 | $22,385 |
 | 2006 | SUZUKI | GRAND VITARA | 4dr Auto 4WD Xsport *Ltd Avail | $23,294 | $22,385 |
 | 2006 | SUZUKI | GRAND VITARA | 4dr Auto 4WD Xsport *Ltd Avail | $23,294 | $22,385 |
 | 2007 | SUZUKI | XL7 | AWD 4dr | $25,249 | $24,264 |
 | 2007 | SUZUKI | XL7 | FWD 4dr Luxury | $26,049 | $25,032 |
| Page: 1
|
 |
|