 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
|
Guaranteed Approval!
Judgements, Bankruptcy, Collections - No Problem Forclosure, Repossession - No Problem When others can't, we will get you approved
For information, please contact
Kelly in our Internet Department (800) 393-0883
 | YEAR | MAKE | MODEL | TRIM | MSRP | E-PRICE |
|
|
 | 2007 | JEEP | PATRIOT | 4WD 4dr Sport | $22,235 | $20,556 |
 | 2007 | JEEP | WRANGLER | 4WD 2dr X | $22,780 | $21,721 |
 | 2008 | JEEP | LIBERTY | 4WD 4dr Sport | $23,460 | $22,507 |
 | 2008 |
|
LIBERTY | 4WD 4dr Sport | $24,915 | $23,934 |
 | 2008 |
|
LIBERTY | 4WD 4dr Sport | $24,990 | $23,882 |
 | 2007 | JEEP | COMPASS | 4WD 4dr Limited | $25,925 | $24,634 |
 | 2008 | JEEP | LIBERTY | 4WD 4dr Sport | $26,335 | $25,096 |
 | 2008 | JEEP | WRANGLER | 4WD 2dr X | $26,520 | $25,067 |
 | 2008 | JEEP | LIBERTY | 4WD 4dr Sport | $26,800 | $25,462 |
 | 2007 | JEEP | WRANGLER | 4WD 2dr Sahara | $27,575 | $25,631 |
 | 2008 | JEEP | WRANGLER | 4WD 4dr Unlimited X | $27,965 | $26,513 |
 | 2008 | JEEP | WRANGLER | 4WD 4dr Unlimited Sahara | $28,845 | $27,022 |
 | 2008 | JEEP | LIBERTY | 4WD 4dr Limited | $29,410 | $27,905 |
 | 2008 | JEEP | WRANGLER | 4WD 4dr Unlimited X | $29,870 | $28,329 |
 | 2007 | JEEP | WRANGLER | 4WD 4dr Unlimited Rubicon | $30,182 | $32,655 |
 | 2008 | JEEP | WRANGLER | 4WD 4dr Unlimited Sahara | $31,350 | $29,227 |
 | 2008 | JEEP | WRANGLER | 4WD 4dr Unlimited Sahara | $31,790 | $29,614 |
 | 2008 | JEEP | WRANGLER | 4WD 2dr Rubicon | $31,965 | $29,566 |
 | 2008 | JEEP | GRAND CHEROKEE | 4WD 4dr Laredo | $32,925 | $27,438 |
 | 2007 | JEEP | COMMANDER | 4WD 4dr Sport | $34,165 | $31,918 |
 | 2007 | JEEP | COMMANDER | 4WD 4dr Sport | $35,775 | $33,335 |
 | 2007 | JEEP | GRAND CHEROKEE | 4WD 4dr Laredo | $35,990 | $33,420 |
 | 2007 | JEEP | GRAND CHEROKEE | 4WD 4dr Limited | $40,105 | $35,887 |
 | 2008 | JEEP | GRAND CHEROKEE | 4WD 4dr Limited | $40,565 | $34,072 |
 | 2007 | JEEP | GRAND CHEROKEE | 4WD 4dr Limited | $41,170 | $38,061 |
 | 2007 | JEEP | COMMANDER | 4WD 4dr Limited | $41,360 | $38,336 |
 | 2007 | JEEP | COMMANDER | 4WD 4dr Limited | $41,360 | $38,336 |
 | 2007 | JEEP | COMMANDER | 4WD 4dr Limited | $41,360 | $38,336 |
 | 2007 | JEEP | COMMANDER | 4WD 4dr Limited | $41,585 | $38,534 |
 | 2008 | JEEP | GRAND CHEROKEE | 4WD 4dr Limited | $41,635 | $35,043 |
 | 2007 | JEEP | GRAND CHEROKEE | 4WD 4dr Diesel | $42,900 | $39,582 |
 | 2007 | JEEP | COMMANDER | 4WD 4dr Limited | $43,215 | $39,969 |
 | 2007 | JEEP | COMMANDER | 4WD 4dr Limited | $43,215 | $39,969 |
 | 2006 | JEEP | COMMANDER | 4dr Limited 4WD | $44,375 | $40,935 |
 | 2006 | JEEP | COMMANDER | 4dr Limited 4WD | $44,560 | $41,098 |
 | 2007 | JEEP | GRAND CHEROKEE | 4WD 4dr Limited | $44,560 | $41,042 |
 | 2007 | JEEP | GRAND CHEROKEE | 4WD 4dr Diesel | $44,750 | $41,209 |
 | 2007 | JEEP | GRAND CHEROKEE | 4WD 4dr SRT-8 | $46,805 | $43,473 |
| Page: 1
|
 |
|